DWIN 3.5 inch COF HMI Uart display, 320*480, IPS-TFT-LCD, Smart screen with capacitive touch panel
₹2,183.00 (Inc. GST)₹1,850.00 (+18% GST Extra)
Specifications:
- Type :- TFT
- Display Size :- 3.5 inches
- Brand Name:- DWIN
- Resolution :- 320*480
- Display type:- COF Screen
- Brightness:- 280 nits
- Colors:- 262k colors
Out of stock
Description
Item | Parameter | Description |
Color | 262K colors | |
Active Area (A.A.) | 48.96mm (W)×73.44mm (H) | 320*480 |
Resolution | 320*480 | Support 0°/90°/180°/270°rotated display |
Backlight | LED | ≥10000H(Continuous working with maximum brightness, time of brightness halves) |
Brightness | DMG48320F035_01WTC:280nit | 64 levels adjustment(It’s not recommend to set brightness to 1%~30% of the maximum,which may lead a flicker) |
Notice: Displaying a high contrast still screen for more than 30 minutes may result in an image blurring.Please add the screensaver to avoid. |
Item | Conditions | Min | Typ | Max | Unit |
Power Voltage | – | 4.5 | 5 | 5.5 | V |
Operation Current (None Speaker) | VCC = 5V, Backlight on | – | 165 | – | mA |
VCC = 5V, Backlight off | – | 70 | – | mA | |
Recommended power supply: 5V 1A DC |
Item | Conditions | Min | Typ | Max | Unit |
Working Temperature | 5V @ 60% RH | -10.0 | 25.0 | 60.0 | oC |
Storage Temperature | – | -20.0 | 25.0 | 70.0 | oC |
Working Humidity | 25oC | 10% | 60% | 90% | RH |
Protective Paint | – | – | None | – | – |
Baud Rate | 3150~3225600bps, typical value of 115200bps | ||||
Voltage Level | Output 1 | 3.0 | 3.3 | – | V |
Output 0 | – | 0 | 0.3 | V | |
Input 1 | 2.4 | 3.3 | 5.0 | V | |
Input 0 | 0.0 | – | 0.5 | V | |
Interface | UART2: TTL; UART4: TTL;(Only available after OS configuration) UART5: TTL;(Only available after OS configuration) | ||||
Socket | 50Pin_0.5mm FPC |
Backlight Service Life | > 10000 hours (Time of the brightness decaying to 50% on the condition of continuous working with the maximum brightness) | ||||
Flash | 8MBytes NOR Flash, for fonts, pictures and audio files. Rewrite cycle: over 100,000 times | ||||
Light Transmittance | Over 90% | ||||
Touch Mode | Support point touch and drag |
Dimension | 61.3(W) ×90.47 (H) × 3.8(T) mm | |||
Net Weight | 39g | |||
Packing Capacity | ||||
Model | Size | Layer | Quantity/Layer(Pcs) | Quantity(Pcs) |
Carton1 | 415mm(L)×250mm(W)×210mm(H) | – | – | – |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.